Business Plan

  • home Business Plan

Joining Package

* Joining Package Amount : 110 Rs.


Referral Program Structure

S.No. Level No. Percentage
1 Level 1 5 %
2 Level 2 1.50 %
3 Level 3 1 %
4 Level 4 0.50 %
5 Level 5 0.50 %
6 Level 6 0.50 %
7 Level 7 0.25 %
8 Level 8 0.25 %
9 Level 9 0.25 %
10 Level 10 0.25 %
11 Level 11 0.25 %
12 Level 12 0.25 %


Auto Pool Income

* STAR : Any distributor who completes 12 joinings in his/her level 1 .
* QUALIFICATION : Any distributor who is a star will be qualified and for payment release : 2 STRS from your level 1
S.No. Team Total Income
1 2 50
2 4 100
3 8 200
4 16 400
5 32 800
6 64 1600
7 128 3,200
8 256 6,400
9 512 12,800
10 1024 25,600
11 2048 51,200
12 4096 1,02,400


Commission on Grocery Purchase

S.No. Level No. Percentage
1 Level 1 1.5 %
2 Level 2 1 %
3 Level 3 0.75 %
4 Level 4 0.6 %
5 Level 5 0.5 %
6 Level 6 0.4 %
7 Level 7 0.3 %
8 Level 8 0.25 %
9 Level 9 0.2 %
10 Level 10 0.15 %
11 Level 11 0.1 %
12 Level 12 0.1 %


Coupons Income

S.No. Amount Per Month Coupons Amount 10 Month Benifit
1 10,000/- 1200/- 2000/-
2 20,000/- 2400/- 4000/-
3 30,000/- 3600/- 6000/-
4 40,000/- 4800/- 8000/-
5 50,000/- 6000/- 10000/-
6 60,000/- 7200/- 12000/-
7 70,000/- 8400/- 14000/-
8 80,000/- 9600/- 16000/-
9 90,000/- 10800/- 18000/-
10 100000/- 12000/- 20000/-


Grocery Coupon Wallet Plan

S.No. Per Month Amount Total Contribution Extra Benifit Total
1 1100/- 11000/- 3000/- 14000/-
2 2200/- 22000/- 6000/- 28000/-
3 3300/- 33000/- 9000/- 42000/-
4 4400/- 44000/- 12000/- 56000/-
5 5500/- 55000/- 15000/- 70000/-
6 6600/- 66000/- 18000/- 84000/-
7 7700/- 77000/- 21000/- 98000/-
8 8100/- 88000/- 24000/- 112000/-
9 9900/- 99000/- 27000/- 126000/-
10 11000/- 110000/- 30000/- 140000/-

Payout Cycle

* Every Friday closing, Every Monday payout.
* TDS 5% And Admin Charge 10% deduction.